<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TPG Usage Widget for OS X</title>
	<link>http://www.3thirty.net/blog/?p=14</link>
	<description>almost there.</description>
	<pubDate>Sat, 04 Sep 2010 22:27:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Thursday How-To: Monitor Your Data Usage &#124; MacTalk Australia</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-8658</link>
		<dc:creator>Thursday How-To: Monitor Your Data Usage &#124; MacTalk Australia</dc:creator>
		<pubDate>Thu, 18 Jun 2009 10:57:27 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-8658</guid>
		<description>[...] TPG: If you&#8217;re brave enough to go with TPG, you can find widgets here and here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TPG: If you&#8217;re brave enough to go with TPG, you can find widgets here and here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patchy</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-188</link>
		<dc:creator>Patchy</dc:creator>
		<pubDate>Sat, 12 Jul 2008 14:20:17 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-188</guid>
		<description>Hey great job on the widget, I was sick of logging into the crappy TPG site to check my account usage. Much better with this widget, simple presentation of the info, I can tell at a glance what my usage it.</description>
		<content:encoded><![CDATA[<p>Hey great job on the widget, I was sick of logging into the crappy TPG site to check my account usage. Much better with this widget, simple presentation of the info, I can tell at a glance what my usage it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-140</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:43:12 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-140</guid>
		<description>Sorry, now I understand what you've done. I just saw your other blog trail (?p=21, we're on ?p=14) and saw that you have made these changes already (although you've gone for within-a-day-from-going-over being yellow rather than once you are over). Oops. Still, I wouldn't mind a bit more detail in the graph (more lights) and a corresponding bar graph showing time progress through the billing period.</description>
		<content:encoded><![CDATA[<p>Sorry, now I understand what you&#8217;ve done. I just saw your other blog trail (?p=21, we&#8217;re on ?p=14) and saw that you have made these changes already (although you&#8217;ve gone for within-a-day-from-going-over being yellow rather than once you are over). Oops. Still, I wouldn&#8217;t mind a bit more detail in the graph (more lights) and a corresponding bar graph showing time progress through the billing period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-139</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:32:22 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-139</guid>
		<description>I reckon everyone knows their target, and the progress bar "lights" are a good enough warning that you're approaching the end. Might I suggest that you change the colour of all the lights depending on if you're behind, ahead or REALLY ahead of your pro-rata usage?

For example, if you're 6 days into a 30 day month (20% of the way through the period) and you've used less than 20% of your limit, then the lights are green. If you've used 20% of your downloads, or are up to 10% over of your limit then the lights go yellow, and if you're more than 10% over your limit then the lights go red.

What do you think?</description>
		<content:encoded><![CDATA[<p>I reckon everyone knows their target, and the progress bar &#8220;lights&#8221; are a good enough warning that you&#8217;re approaching the end. Might I suggest that you change the colour of all the lights depending on if you&#8217;re behind, ahead or REALLY ahead of your pro-rata usage?</p>
<p>For example, if you&#8217;re 6 days into a 30 day month (20% of the way through the period) and you&#8217;ve used less than 20% of your limit, then the lights are green. If you&#8217;ve used 20% of your downloads, or are up to 10% over of your limit then the lights go yellow, and if you&#8217;re more than 10% over your limit then the lights go red.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-135</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:43:00 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-135</guid>
		<description>Any thoughts on the current approach I've taken, with setting the thresholds for the yellow and red sections of the bar based on where you *should* be (assuming you're aiming for 100% usage ;) )</description>
		<content:encoded><![CDATA[<p>Any thoughts on the current approach I&#8217;ve taken, with setting the thresholds for the yellow and red sections of the bar based on where you *should* be (assuming you&#8217;re aiming for 100% usage <img src='http://www.3thirty.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-134</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:28:40 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-134</guid>
		<description>Hi, just signed up with TPG after being with Netspace for years. The widget I had there was comprehensive, and you've done a good job. The other TPG widget didn't work for me either.

I agree with the other guys - a little bar showing the progress of time through the billing period on the same scale as our usage will give us an idea of if we're ahead or behind our download limit. The resolution might need to be a bit finer than the 13 indicators you show now - perhaps 31 divisions would be logical. That might require smaller indicators, although I wouldn't care if the widget was three times wider (I don't have that much on my Dashboard).

Great job so far.</description>
		<content:encoded><![CDATA[<p>Hi, just signed up with TPG after being with Netspace for years. The widget I had there was comprehensive, and you&#8217;ve done a good job. The other TPG widget didn&#8217;t work for me either.</p>
<p>I agree with the other guys - a little bar showing the progress of time through the billing period on the same scale as our usage will give us an idea of if we&#8217;re ahead or behind our download limit. The resolution might need to be a bit finer than the 13 indicators you show now - perhaps 31 divisions would be logical. That might require smaller indicators, although I wouldn&#8217;t care if the widget was three times wider (I don&#8217;t have that much on my Dashboard).</p>
<p>Great job so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ethan</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-31</link>
		<dc:creator>ethan</dc:creator>
		<pubDate>Sun, 01 Jun 2008 02:16:05 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-31</guid>
		<description>Thanks for the feedback guys. I've added the expiry date to the front of the widget so that it  will display the expiry date, or number of days left (if under a week)

Steven, I'll look at your suggestion soon... sounds like an interesting idea</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback guys. I&#8217;ve added the expiry date to the front of the widget so that it  will display the expiry date, or number of days left (if under a week)</p>
<p>Steven, I&#8217;ll look at your suggestion soon&#8230; sounds like an interesting idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-22</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 27 May 2008 13:33:36 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-22</guid>
		<description>Great widget... Would also be nice if it showed what usage should be at that date if you used the max daily average  (ie: number of days since starting new billing period * Download Cap/month days). On 40gb peak that's about 1.3gb/day

I have a little table drawn on a post-it note that I can refer to but if another band went behind it would be great. Then you could tell if you are ahead of your average and take it easy to prevent disappointment later in the month.

Not the best written explanation above, but its late here... 
Thanks!</description>
		<content:encoded><![CDATA[<p>Great widget&#8230; Would also be nice if it showed what usage should be at that date if you used the max daily average  (ie: number of days since starting new billing period * Download Cap/month days). On 40gb peak that&#8217;s about 1.3gb/day</p>
<p>I have a little table drawn on a post-it note that I can refer to but if another band went behind it would be great. Then you could tell if you are ahead of your average and take it easy to prevent disappointment later in the month.</p>
<p>Not the best written explanation above, but its late here&#8230;<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.3thirty.net/blog/?p=14#comment-17</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Thu, 22 May 2008 12:15:18 +0000</pubDate>
		<guid>http://www.3thirty.net/blog/?p=14#comment-17</guid>
		<description>Love the widget but what would be super cool is some idea on how many days you have left.

Cheers

Gerard</description>
		<content:encoded><![CDATA[<p>Love the widget but what would be super cool is some idea on how many days you have left.</p>
<p>Cheers</p>
<p>Gerard</p>
]]></content:encoded>
	</item>
</channel>
</rss>
